Usage Statistics for measurite.com.sg

Summary Period: February 2018
Generated 01-Mar-2018 03:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 102419
Total Files 60032
Total Pages 48237
Total Visits 8606
Total KBytes 2613356
Total Unique Sites 3712
Total Unique URLs 1846
Total Unique Referrers 3210
Total Unique User Agents 1606
. Avg Max
Hits per Hour 152 1519
Hits per Day 3657 5844
Files per Day 2144 3176
Pages per Day 1722 2623
Sites per Day 132 389
Visits per Day 307 371
KBytes per Day 93334 158373
Hits by Response Code
Code 200 - OK 58.61% 60032
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 2.49% 2555
Code 302 - Found 0.02% 20
Code 304 - Not Modified 4.05% 4144
Code 400 - Bad Request 0.99% 1012
Code 403 - Forbidden 30.86% 31604
Code 404 - Not Found 2.88% 2953
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.00% 4
Code 504 - Gateway Timeout 0.08% 83

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 3719 3.63% 3176 5.29% 2183 4.53% 336 3.90% 207 5.58% 140268 5.37%
2 3423 3.34% 2937 4.89% 2343 4.86% 317 3.68% 220 5.93% 142627 5.46%
3 2516 2.46% 2170 3.61% 1713 3.55% 321 3.73% 222 5.98% 106648 4.08%
4 5292 5.17% 2034 3.39% 1898 3.93% 282 3.28% 192 5.17% 88417 3.38%
5 2562 2.50% 2087 3.48% 1835 3.80% 306 3.56% 243 6.55% 83146 3.18%
6 3163 3.09% 2709 4.51% 2623 5.44% 325 3.78% 230 6.20% 124912 4.78%
7 3567 3.48% 2122 3.53% 1717 3.56% 322 3.74% 260 7.00% 76277 2.92%
8 5649 5.52% 3161 5.27% 2153 4.46% 352 4.09% 294 7.92% 121898 4.66%
9 4230 4.13% 2134 3.55% 1780 3.69% 303 3.52% 223 6.01% 76528 2.93%
10 2398 2.34% 2021 3.37% 1786 3.70% 322 3.74% 221 5.95% 87247 3.34%
11 2818 2.75% 2291 3.82% 1962 4.07% 364 4.23% 305 8.22% 103185 3.95%
12 4911 4.80% 2590 4.31% 2208 4.58% 332 3.86% 148 3.99% 113581 4.35%
13 2415 2.36% 2076 3.46% 1522 3.16% 292 3.39% 145 3.91% 84263 3.22%
14 4549 4.44% 1999 3.33% 1442 2.99% 329 3.82% 226 6.09% 88804 3.40%
15 4310 4.21% 1956 3.26% 1769 3.67% 294 3.42% 228 6.14% 87768 3.36%
16 5844 5.71% 2712 4.52% 2529 5.24% 370 4.30% 389 10.48% 158373 6.06%
17 5646 5.51% 1849 3.08% 1559 3.23% 340 3.95% 241 6.49% 68765 2.63%
18 3617 3.53% 1401 2.33% 1084 2.25% 249 2.89% 173 4.66% 67917 2.60%
19 2411 2.35% 2005 3.34% 1659 3.44% 309 3.59% 203 5.47% 95525 3.66%
20 3370 3.29% 2157 3.59% 1423 2.95% 270 3.14% 198 5.33% 102268 3.91%
21 2006 1.96% 1624 2.71% 1278 2.65% 272 3.16% 156 4.20% 63043 2.41%
22 2320 2.27% 1921 3.20% 1756 3.64% 299 3.47% 181 4.88% 70467 2.70%
23 4996 4.88% 2655 4.42% 2008 4.16% 371 4.31% 226 6.09% 123167 4.71%
24 2165 2.11% 1245 2.07% 850 1.76% 256 2.97% 118 3.18% 35795 1.37%
25 5177 5.05% 1575 2.62% 1200 2.49% 319 3.71% 256 6.90% 71259 2.73%
26 2134 2.08% 1860 3.10% 1457 3.02% 263 3.06% 213 5.74% 97498 3.73%
27 2689 2.63% 1749 2.91% 1412 2.93% 287 3.33% 160 4.31% 57073 2.18%
28 4522 4.42% 1816 3.03% 1088 2.26% 293 3.40% 203 5.47% 76638 2.93%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 4829 4.71% 116 3271 5.45% 99 2785 5.77% 5596 156675 6.00%
1 202 5681 5.55% 122 3443 5.74% 87 2457 5.09% 5543 155192 5.94%
2 215 6046 5.90% 96 2713 4.52% 76 2152 4.46% 4610 129076 4.94%
3 217 6082 5.94% 101 2846 4.74% 83 2348 4.87% 4856 135971 5.20%
4 112 3160 3.09% 79 2235 3.72% 67 1879 3.90% 2854 79902 3.06%
5 177 4978 4.86% 84 2354 3.92% 61 1728 3.58% 4634 129750 4.96%
6 208 5834 5.70% 95 2674 4.45% 75 2120 4.39% 4689 131281 5.02%
7 182 5115 4.99% 85 2405 4.01% 81 2288 4.74% 3980 111432 4.26%
8 176 4945 4.83% 70 1968 3.28% 63 1788 3.71% 2378 66586 2.55%
9 138 3889 3.80% 73 2052 3.42% 64 1816 3.76% 2484 69546 2.66%
10 122 3430 3.35% 73 2047 3.41% 61 1714 3.55% 3472 97206 3.72%
11 133 3731 3.64% 86 2420 4.03% 66 1854 3.84% 3639 101893 3.90%
12 149 4174 4.08% 87 2450 4.08% 73 2051 4.25% 4082 114308 4.37%
13 126 3535 3.45% 62 1736 2.89% 55 1565 3.24% 3217 90081 3.45%
14 143 4024 3.93% 83 2348 3.91% 67 1885 3.91% 3757 105182 4.02%
15 102 2881 2.81% 84 2359 3.93% 66 1868 3.87% 3376 94542 3.62%
16 110 3099 3.03% 85 2407 4.01% 68 1911 3.96% 3324 93063 3.56%
17 138 3886 3.79% 83 2342 3.90% 65 1829 3.79% 3360 94093 3.60%
18 131 3681 3.59% 91 2550 4.25% 80 2251 4.67% 3704 103709 3.97%
19 120 3361 3.28% 105 2951 4.92% 88 2475 5.13% 5099 142777 5.46%
20 107 3023 2.95% 83 2339 3.90% 58 1644 3.41% 3139 87880 3.36%
21 170 4767 4.65% 92 2587 4.31% 72 2030 4.21% 3862 108148 4.14%
22 170 4778 4.67% 101 2839 4.73% 67 1891 3.92% 4352 121849 4.66%
23 124 3490 3.41% 96 2696 4.49% 68 1908 3.96% 3329 93216 3.57%

Top 30 of 1846 Total URLs
# Hits KBytes URL
1 14250 13.91% 141132 5.40% /webalizer/
2 12108 11.82% 548114 20.97% /
3 2178 2.13% 0 0.00% /wp-cron.php
4 1728 1.69% 59 0.00% /robots.txt
5 1584 1.55% 182846 7.00% /webalizer/usage_201802.html
6 782 0.76% 48869 1.87% /products/
7 665 0.65% 5820 0.22% /shop/feed/
8 617 0.60% 235 0.01% /xmlrpc.php
9 505 0.49% 70962 2.72% /blogofmeasurite/
10 355 0.35% 5193 0.20% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
11 316 0.31% 803 0.03% /wp-login.php
12 309 0.30% 299 0.01% /wp-content/plugins/advanced-recent-posts-widget/css/advanced-recent-posts-widget.css
13 270 0.26% 526 0.02% /wp-content/themes/pego/js/multiple.js
14 265 0.26% 1120 0.04% /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen.css
15 265 0.26% 19962 0.76% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
16 264 0.26% 24045 0.92% /wp-includes/js/jquery/jquery.js
17 262 0.26% 0 0.00% /favicon.ico
18 260 0.25% 238 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
19 259 0.25% 695 0.03% /wp-content/plugins/easy-columns/css/easy-columns.css
20 259 0.25% 395 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
21 254 0.25% 833 0.03% /wp-content/themes/pego/js/responsiveslides.min.js
22 252 0.25% 334 0.01% /wp-content/plugins/woocommerce/assets/js/jquery-cookie/jquery.cookie.min.js
23 251 0.25% 265 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
24 251 0.25% 3678 0.14% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
25 251 0.25% 2320 0.09% /wp-content/plugins/contact-form-7/includes/js/scripts.js
26 250 0.24% 13140 0.50% /wp-content/themes/pego/style.css
27 246 0.24% 497 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
28 246 0.24% 1702 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
29 237 0.23% 1166 0.04% /wp-content/themes/pego/css/demo.css
30 231 0.23% 2138 0.08% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js

Top 10 of 1846 Total URLs By KBytes
# Hits KBytes URL
1 12108 11.82% 548114 20.97% /
2 29 0.03% 259857 9.94% /wp-content/uploads/2016/06/14561200154336_image.pdf
3 1584 1.55% 182846 7.00% /webalizer/usage_201802.html
4 78 0.08% 156060 5.97% /wp-content/uploads/2017/10/CMM.png
5 14250 13.91% 141132 5.40% /webalizer/
6 505 0.49% 70962 2.72% /blogofmeasurite/
7 782 0.76% 48869 1.87% /products/
8 124 0.12% 25251 0.97% /wp-content/uploads/2014/01/banner3.jpg
9 264 0.26% 24045 0.92% /wp-includes/js/jquery/jquery.js
10 265 0.26% 19962 0.76% /wp-content/plugins/woocommerce/assets/css/woocommerce.css

Top 10 of 825 Total Entry Pages
# Hits Visits URL
1 14250 13.91% 2257 26.99% /webalizer/
2 12108 11.82% 1083 12.95% /
3 227 0.22% 213 2.55% /product/quad/
4 665 0.65% 213 2.55% /shop/feed/
5 1584 1.55% 140 1.67% /webalizer/usage_201802.html
6 95 0.09% 57 0.68% /webalizer/usage_201605.html
7 92 0.09% 45 0.54% /webalizer/usage_201606.html
8 93 0.09% 43 0.51% /webalizer/usage_201707.html
9 90 0.09% 43 0.51% /webalizer/usage_201709.html
10 86 0.08% 42 0.50% /webalizer/usage_201408.html

Top 10 of 831 Total Exit Pages
# Hits Visits URL
1 14250 13.91% 2254 26.85% /webalizer/
2 12108 11.82% 1027 12.23% /
3 665 0.65% 209 2.49% /shop/feed/
4 505 0.49% 148 1.76% /blogofmeasurite/
5 1584 1.55% 139 1.66% /webalizer/usage_201802.html
6 96 0.09% 90 1.07% /comments/feed/
7 782 0.76% 51 0.61% /products/
8 93 0.09% 49 0.58% /webalizer/usage_201502.html
9 79 0.08% 44 0.52% /webalizer/usage_201602.html
10 90 0.09% 44 0.52% /webalizer/usage_201709.html

Top 30 of 3712 Total Sites
# Hits Files KBytes Visits Hostname
1 10653 10.40% 10607 17.67% 464152 17.76% 23 0.27% 178-137-95-244.broadband.kyivstar.net
2 7830 7.65% 20 0.03% 715 0.03% 4 0.05% qingfeikehu.com
3 5068 4.95% 5068 8.44% 50228 1.92% 59 0.69% passagewaily-patent.volia.net
4 3916 3.82% 10 0.02% 355 0.01% 2 0.02% 193.201.224.217
5 2616 2.55% 4 0.01% 591 0.02% 3 0.03% 114.215.164.201
6 2510 2.45% 2510 4.18% 24858 0.95% 217 2.52% 25point2.com
7 2176 2.12% 2175 3.62% 0 0.00% 0 0.00% rev.opentransfer.com.120.240.41.72.in-addr.arpa
8 2111 2.06% 4 0.01% 569 0.02% 3 0.03% 119.27.178.206
9 1958 1.91% 5 0.01% 176 0.01% 1 0.01% 193.201.224.210
10 1932 1.89% 6 0.01% 931 0.04% 2 0.02% 43.252.228.110
11 1874 1.83% 5 0.01% 192 0.01% 1 0.01% 195.22.125.9
12 1851 1.81% 6 0.01% 928 0.04% 2 0.02% 123.206.220.74
13 1588 1.55% 10 0.02% 251 0.01% 2 0.02% 195.22.125.223
14 1370 1.34% 1370 2.28% 13572 0.52% 149 1.73% 195.238.108.89
15 1284 1.25% 3 0.00% 227 0.01% 1 0.01% 43.224.249.139
16 1214 1.19% 1214 2.02% 12023 0.46% 202 2.35% static.121.37.9.5.clients.your-server.de
17 1090 1.06% 844 1.41% 45944 1.76% 196 2.28% 77-88-47-10.spider.yandex.com
18 1082 1.06% 901 1.50% 38467 1.47% 14 0.16% ec2-54-197-131-96.compute-1.amazonaws.com
19 962 0.94% 5 0.01% 153 0.01% 2 0.02% 195.22.127.44
20 953 0.93% 873 1.45% 57295 2.19% 1 0.01% static.51.6.9.5.clients.your-server.de
21 908 0.89% 908 1.51% 8994 0.34% 227 2.64% 46.161.9.29
22 895 0.87% 3 0.00% 210 0.01% 1 0.01% 43.252.230.100
23 826 0.81% 3 0.00% 207 0.01% 1 0.01% 103.243.25.92
24 812 0.79% 812 1.35% 8042 0.31% 203 2.36% 46.161.9.41
25 670 0.65% 579 0.96% 1564 0.06% 1 0.01% dedic980.hidehost.net
26 553 0.54% 529 0.88% 23261 0.89% 63 0.73% msnbot-157-55-39-97.search.msn.com
27 551 0.54% 3 0.00% 448 0.02% 1 0.01% 103.229.124.21
28 508 0.50% 481 0.80% 24569 0.94% 68 0.79% msnbot-207-46-13-101.search.msn.com
29 439 0.43% 102 0.17% 2812 0.11% 119 1.38% crawl-66-249-69-91.googlebot.com
30 429 0.42% 414 0.69% 19978 0.76% 66 0.77% msnbot-207-46-13-156.search.msn.com

Top 10 of 3712 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10653 10.40% 10607 17.67% 464152 17.76% 23 0.27% 178-137-95-244.broadband.kyivstar.net
2 953 0.93% 873 1.45% 57295 2.19% 1 0.01% static.51.6.9.5.clients.your-server.de
3 5068 4.95% 5068 8.44% 50228 1.92% 59 0.69% passagewaily-patent.volia.net
4 1090 1.06% 844 1.41% 45944 1.76% 196 2.28% 77-88-47-10.spider.yandex.com
5 1082 1.06% 901 1.50% 38467 1.47% 14 0.16% ec2-54-197-131-96.compute-1.amazonaws.com
6 3 0.00% 3 0.00% 26882 1.03% 0 0.00% 128-72-177-9.broadband.corbina.ru
7 353 0.34% 326 0.54% 26227 1.00% 50 0.58% msnbot-40-77-167-76.search.msn.com
8 2510 2.45% 2510 4.18% 24858 0.95% 217 2.52% 25point2.com
9 508 0.50% 481 0.80% 24569 0.94% 68 0.79% msnbot-207-46-13-101.search.msn.com
10 553 0.54% 529 0.88% 23261 0.89% 63 0.73% msnbot-157-55-39-97.search.msn.com

Top 30 of 3210 Total Referrers
# Hits Referrer
1 43108 42.09% - (Direct Request)
2 1000 0.98% http://pornon.mobi
3 1000 0.98% http://pornsos.me
4 861 0.84% http://happykiddi.com.ua/ulichnyie-trenazheryi
5 791 0.77% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
6 749 0.73% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
7 716 0.70% http://www.sportbiz.com.ua/Ulichnye-trenazhery
8 704 0.69% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
9 656 0.64% http://www.activitysport.com.ua/Ulichnye-trenazhery
10 580 0.57% https://vk.com/vselennayatut
11 510 0.50% http://tubeon.mobi
12 480 0.47% https://vk.com/to.light
13 376 0.37% http://site.ru
14 310 0.30% https://vk.com/ommuz
15 226 0.22% https://vse-casino.online/
16 220 0.21% http://directpaydayloansonline.trade
17 210 0.21% http://entiducri.soup.io
18 200 0.20% http://onlinepharmacycanadaus.com
19 192 0.19% http://cialishql.com
20 188 0.18% https://www.bing.com/
21 178 0.17% http://freemgapeplo.soup.io
22 176 0.17% http://onlinehq-pharmacy.com
23 174 0.17% http://flatavseoro.wordpress.com
24 172 0.17% http://canadian-trustpharmacy.party
25 158 0.15% http://lampproporin.wordpress.com
26 156 0.15% http://1levitravardenafil.com
27 148 0.14% http://drilsandphocomre.wordpress.com
28 144 0.14% http://capcagarthe.wordpress.com
29 137 0.13% http://mobsmidiclo.wordpress.com
30 136 0.13% http://meconphore.aircus.com

Top 15 of 1606 Total User Agents
# Hits User Agent
1 18095 17.67% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 12058 11.77% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
3 11048 10.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 5345 5.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2176 2.12% WordPress/4.0.22; http://measurite.com.sg
6 1176 1.15% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
7 1102 1.08% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 1089 1.06% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
9 953 0.93% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 935 0.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 882 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 811 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 734 0.72% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
14 674 0.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 657 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b

Usage by Country for February 2018

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 36569 35.71% 11260 18.76% 493923 18.90% Unresolved/Unknown
2 34518 33.70% 20737 34.54% 1100207 42.10% Commercial (com)
3 18615 18.18% 17724 29.52% 598766 22.91% Network (net)
4 2779 2.71% 2427 4.04% 161376 6.18% Russian Federation
5 2580 2.52% 2405 4.01% 79666 3.05% Germany
6 2186 2.13% 2185 3.64% 158 0.01% Address Routing (arpa)
7 1960 1.91% 1559 2.60% 78565 3.01% Singapore
8 980 0.96% 755 1.26% 32227 1.23% European Union
9 676 0.66% 4 0.01% 148 0.01% Turkey
10 234 0.23% 172 0.29% 10772 0.41% France
11 141 0.14% 98 0.16% 7413 0.28% Indonesia
12 117 0.11% 101 0.17% 4950 0.19% Brunei Darussalam
13 92 0.09% 79 0.13% 4562 0.17% Belgium
14 75 0.07% 66 0.11% 4087 0.16% Thailand
15 74 0.07% 57 0.09% 2293 0.09% Viet Nam
16 71 0.07% 30 0.05% 5463 0.21% Italy
17 64 0.06% 18 0.03% 2536 0.10% Iran
18 62 0.06% 59 0.10% 5094 0.19% Canada
19 60 0.06% 34 0.06% 3813 0.15% Ukraine
20 57 0.06% 46 0.08% 1450 0.06% South Africa
21 56 0.05% 26 0.04% 2222 0.09% Brazil
22 44 0.04% 44 0.07% 436 0.02% Estonia
23 38 0.04% 25 0.04% 953 0.04% British Indian Ocean Territory
24 34 0.03% 7 0.01% 630 0.02% Sweden
25 33 0.03% 13 0.02% 677 0.03% Poland
26 32 0.03% 14 0.02% 1040 0.04% Non-Profit (org)
27 27 0.03% 0 0.00% 263 0.01% Spain
28 20 0.02% 9 0.01% 682 0.03% India
29 19 0.02% 2 0.00% 860 0.03% Hungary
30 18 0.02% 0 0.00% 610 0.02% Netherlands


Generated by Webalizer Version 2.20