Usage Statistics for measurite.com.sg

Summary Period: January 2018
Generated 01-Feb-2018 03:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 269119
Total Files 120289
Total Pages 80304
Total Visits 9459
Total KBytes 5751766
Total Unique Sites 4553
Total Unique URLs 2000
Total Unique Referrers 5098
Total Unique User Agents 1461
. Avg Max
Hits per Hour 361 36663
Hits per Day 8681 62321
Files per Day 3880 9322
Pages per Day 2590 6066
Sites per Day 146 392
Visits per Day 305 422
KBytes per Day 185541 480488
Hits by Response Code
Code 200 - OK 44.70% 120289
Code 206 - Partial Content 0.02% 57
Code 301 - Moved Permanently 1.25% 3353
Code 302 - Found 0.01% 30
Code 304 - Not Modified 44.14% 118784
Code 400 - Bad Request 0.47% 1273
Code 403 - Forbidden 5.31% 14301
Code 404 - Not Found 4.09% 11017
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 6
Code 411 - Length Required 0.00% 1
Code 500 - Internal Server Error 0.00% 6
Code 504 - Gateway Timeout 0.00% 1

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 2864 1.06% 2686 2.23% 1799 2.24% 283 2.99% 253 5.56% 113475 1.97%
2 3292 1.22% 2986 2.48% 1879 2.34% 284 3.00% 260 5.71% 123650 2.15%
3 3775 1.40% 3057 2.54% 2114 2.63% 325 3.44% 210 4.61% 133950 2.33%
4 4965 1.84% 4598 3.82% 3059 3.81% 304 3.21% 287 6.30% 211516 3.68%
5 4220 1.57% 3063 2.55% 2021 2.52% 357 3.77% 280 6.15% 137302 2.39%
6 2817 1.05% 2605 2.17% 1926 2.40% 278 2.94% 205 4.50% 115296 2.00%
7 2554 0.95% 2351 1.95% 1824 2.27% 284 3.00% 242 5.32% 97460 1.69%
8 4062 1.51% 3716 3.09% 2051 2.55% 352 3.72% 291 6.39% 157292 2.73%
9 5368 1.99% 4567 3.80% 2353 2.93% 341 3.61% 314 6.90% 214844 3.74%
10 3683 1.37% 3466 2.88% 1728 2.15% 323 3.41% 317 6.96% 144927 2.52%
11 4367 1.62% 4215 3.50% 1847 2.30% 347 3.67% 297 6.52% 229581 3.99%
12 4054 1.51% 3251 2.70% 2205 2.75% 312 3.30% 283 6.22% 154465 2.69%
13 2468 0.92% 2350 1.95% 1732 2.16% 232 2.45% 179 3.93% 110254 1.92%
14 3840 1.43% 3177 2.64% 2595 3.23% 422 4.46% 317 6.96% 131058 2.28%
15 3549 1.32% 3235 2.69% 1594 1.98% 266 2.81% 276 6.06% 132651 2.31%
16 6635 2.47% 4310 3.58% 2980 3.71% 262 2.77% 255 5.60% 219459 3.82%
17 3897 1.45% 3673 3.05% 1801 2.24% 305 3.22% 277 6.08% 147272 2.56%
18 3621 1.35% 3472 2.89% 2061 2.57% 271 2.86% 220 4.83% 146639 2.55%
19 13985 5.20% 4812 4.00% 3370 4.20% 316 3.34% 355 7.80% 213411 3.71%
20 5473 2.03% 4299 3.57% 3086 3.84% 261 2.76% 207 4.55% 175143 3.05%
21 7937 2.95% 3949 3.28% 2649 3.30% 278 2.94% 192 4.22% 180879 3.14%
22 61152 22.72% 4967 4.13% 3257 4.06% 280 2.96% 214 4.70% 351355 6.11%
23 7271 2.70% 5376 4.47% 3277 4.08% 326 3.45% 296 6.50% 226068 3.93%
24 12368 4.60% 9322 7.75% 6066 7.55% 298 3.15% 189 4.15% 459580 7.99%
25 62321 23.16% 6355 5.28% 4945 6.16% 403 4.26% 392 8.61% 480488 8.35%
26 8770 3.26% 4422 3.68% 3581 4.46% 385 4.07% 336 7.38% 228350 3.97%
27 5324 1.98% 3562 2.96% 2914 3.63% 277 2.93% 272 5.97% 143349 2.49%
28 4201 1.56% 3559 2.96% 2875 3.58% 303 3.20% 299 6.57% 151600 2.64%
29 3834 1.42% 3222 2.68% 2654 3.30% 311 3.29% 241 5.29% 140851 2.45%
30 3389 1.26% 2941 2.44% 1992 2.48% 324 3.43% 234 5.14% 154944 2.69%
31 3063 1.14% 2725 2.27% 2069 2.58% 288 3.04% 235 5.16% 124659 2.17%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 423 13126 4.88% 164 5092 4.23% 104 3246 4.04% 8513 263895 4.59%
1 2480 76888 28.57% 232 7194 5.98% 162 5029 6.26% 16972 526122 9.15%
2 1067 33083 12.29% 240 7447 6.19% 121 3781 4.71% 13847 429258 7.46%
3 409 12687 4.71% 275 8531 7.09% 120 3724 4.64% 12187 377795 6.57%
4 453 14060 5.22% 188 5851 4.86% 96 2995 3.73% 9840 305038 5.30%
5 419 12998 4.83% 197 6132 5.10% 97 3036 3.78% 10944 339252 5.90%
6 159 4953 1.84% 143 4441 3.69% 94 2933 3.65% 6378 197727 3.44%
7 216 6701 2.49% 161 5020 4.17% 96 3001 3.74% 7005 217170 3.78%
8 212 6592 2.45% 149 4624 3.84% 98 3060 3.81% 7195 223060 3.88%
9 186 5773 2.15% 145 4524 3.76% 90 2815 3.51% 6439 199619 3.47%
10 172 5362 1.99% 135 4201 3.49% 91 2831 3.53% 5300 164303 2.86%
11 154 4796 1.78% 136 4242 3.53% 102 3163 3.94% 5910 183212 3.19%
12 185 5747 2.14% 145 4517 3.76% 118 3658 4.56% 5903 182987 3.18%
13 190 5891 2.19% 155 4826 4.01% 108 3369 4.20% 6666 206650 3.59%
14 201 6241 2.32% 134 4165 3.46% 100 3128 3.90% 5589 173274 3.01%
15 165 5135 1.91% 141 4371 3.63% 114 3544 4.41% 6698 207626 3.61%
16 178 5548 2.06% 143 4450 3.70% 110 3427 4.27% 7022 217688 3.78%
17 183 5677 2.11% 141 4400 3.66% 126 3930 4.89% 6448 199884 3.48%
18 160 4971 1.85% 133 4149 3.45% 107 3339 4.16% 5952 184510 3.21%
19 155 4833 1.80% 119 3704 3.08% 90 2810 3.50% 5546 171915 2.99%
20 249 7734 2.87% 123 3826 3.18% 92 2861 3.56% 5056 156745 2.73%
21 227 7055 2.62% 150 4657 3.87% 97 3011 3.75% 6096 188971 3.29%
22 240 7451 2.77% 175 5450 4.53% 120 3720 4.63% 7809 242075 4.21%
23 187 5817 2.16% 144 4475 3.72% 125 3893 4.85% 6226 192991 3.36%

Top 30 of 2000 Total URLs
# Hits KBytes URL
1 27600 10.26% 1208131 21.00% /
2 18217 6.77% 180434 3.14% /webalizer/
3 3954 1.47% 242030 4.21% /products/
4 2995 1.11% 840 0.01% /wp-content/plugins/advanced-recent-posts-widget/css/advanced-recent-posts-widget.css
5 2941 1.09% 42698 0.74% /wp-content/themes/pego/style.css
6 2932 1.09% 5505 0.10% /wp-includes/js/jquery/jquery-migrate.min.js
7 2925 1.09% 11182 0.19% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
8 2915 1.08% 813 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
9 2904 1.08% 1468 0.03% /wp-content/themes/pego/js/multiple.js
10 2896 1.08% 3644 0.06% /wp-content/themes/pego/css/demo.css
11 2895 1.08% 56664 0.99% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
12 2890 1.07% 2455 0.04% /wp-content/themes/pego/js/responsiveslides.min.js
13 2888 1.07% 3101 0.05% /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen.css
14 2887 1.07% 1980 0.03% /wp-content/plugins/easy-columns/css/easy-columns.css
15 2877 1.07% 0 0.00% /wp-cron.php
16 2874 1.07% 67458 1.17% /wp-includes/js/jquery/jquery.js
17 2863 1.06% 1124 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
18 2855 1.06% 1449 0.03% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
19 2853 1.06% 6678 0.12% /wp-content/plugins/contact-form-7/includes/js/scripts.js
20 2853 1.06% 657 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
21 2846 1.06% 10438 0.18% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
22 2841 1.06% 942 0.02% /wp-content/plugins/woocommerce/assets/js/jquery-cookie/jquery.cookie.min.js
23 2832 1.05% 6443 0.11% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
24 2670 0.99% 114631 1.99% /wp-content/uploads/2014/01/banner3.jpg
25 2667 0.99% 43006 0.75% /wp-content/uploads/2013/10/banner2.jpg
26 2664 0.99% 36570 0.64% /wp-content/uploads/2013/08/banner11.jpg
27 2660 0.99% 4484 0.08% /wp-content/themes/pego/images/logo.gif
28 2648 0.98% 16225 0.28% /wp-content/uploads/2013/08/slider2.jpg
29 2637 0.98% 528 0.01% /wp-content/themes/pego/images/res-nav2.png
30 2625 0.98% 11716 0.20% /wp-content/themes/pego/images/pattern.jpg

Top 10 of 2000 Total URLs By KBytes
# Hits KBytes URL
1 27600 10.26% 1208131 21.00% /
2 2222 0.83% 793302 13.79% /wp-content/uploads/2017/10/CMM.png
3 3954 1.47% 242030 4.21% /products/
4 27 0.01% 241936 4.21% /wp-content/uploads/2016/06/14561200154336_image.pdf
5 18217 6.77% 180434 3.14% /webalizer/
6 1779 0.66% 119281 2.07% /product/mitutoyo-coordinate-measuring-machine-beyond-crysta-c-776/
7 2670 0.99% 114631 1.99% /wp-content/uploads/2014/01/banner3.jpg
8 598 0.22% 82361 1.43% /blogofmeasurite/
9 2874 1.07% 67458 1.17% /wp-includes/js/jquery/jquery.js
10 2895 1.08% 56664 0.99% /wp-content/plugins/woocommerce/assets/css/woocommerce.css

Top 10 of 839 Total Entry Pages
# Hits Visits URL
1 18217 6.77% 2323 25.55% /webalizer/
2 27600 10.26% 1431 15.74% /
3 450 0.17% 234 2.57% /shop/feed/
4 263 0.10% 201 2.21% /product/quad/
5 3954 1.47% 129 1.42% /products/
6 270 0.10% 83 0.91% /webalizer/usage_201801.html
7 140 0.05% 57 0.63% /product/renishaw-xl-80-laser-equipment-rental-service/
8 598 0.22% 56 0.62% /blogofmeasurite/
9 120 0.04% 54 0.59% /product/sets-of-steel-gauge-blocks-metric/
10 422 0.16% 42 0.46% /contact-us/

Top 10 of 846 Total Exit Pages
# Hits Visits URL
1 18217 6.77% 2314 25.39% /webalizer/
2 27600 10.26% 1317 14.45% /
3 450 0.17% 229 2.51% /shop/feed/
4 598 0.22% 200 2.19% /blogofmeasurite/
5 3954 1.47% 119 1.31% /products/
6 270 0.10% 88 0.97% /webalizer/usage_201801.html
7 422 0.16% 77 0.84% /contact-us/
8 263 0.10% 65 0.71% /product/quad/
9 140 0.05% 61 0.67% /product/renishaw-xl-80-laser-equipment-rental-service/
10 120 0.04% 50 0.55% /product/sets-of-steel-gauge-blocks-metric/

Top 30 of 4553 Total Sites
# Hits Files KBytes Visits Hostname
1 103895 38.61% 1992 1.66% 387472 6.74% 7 0.07% mail.kmwe.com.my
2 25376 9.43% 25376 21.10% 1078600 18.75% 17 0.18% 178-137-95-244.broadband.kyivstar.net
3 7126 2.65% 337 0.28% 36119 0.63% 1 0.01% 113.88.15.224
4 5865 2.18% 16 0.01% 571 0.01% 3 0.03% 193.201.224.210
5 3555 1.32% 234 0.19% 24186 0.42% 1 0.01% 173.82.153.29
6 3464 1.29% 3464 2.88% 34310 0.60% 305 3.22% 46.161.9.41
7 2874 1.07% 2874 2.39% 0 0.00% 0 0.00% rev.opentransfer.com.120.240.41.72.in-addr.arpa
8 2822 1.05% 2623 2.18% 69999 1.22% 2 0.02% 197.98.15.42
9 2640 0.98% 2640 2.19% 26147 0.45% 476 5.03% static.122.37.9.5.clients.your-server.de
10 2503 0.93% 2503 2.08% 24792 0.43% 455 4.81% static.121.37.9.5.clients.your-server.de
11 2386 0.89% 2386 1.98% 23632 0.41% 11 0.12% hrumhrum.hrum
12 2318 0.86% 107 0.09% 11398 0.20% 1 0.01% 203.118.14.76
13 2159 0.80% 1570 1.31% 90969 1.58% 311 3.29% 77-88-47-10.spider.yandex.com
14 2059 0.77% 1691 1.41% 104364 1.81% 88 0.93% crawl-66-249-75-16.googlebot.com
15 1957 0.73% 5 0.00% 191 0.00% 1 0.01% 195.22.127.23
16 1606 0.60% 1606 1.34% 15908 0.28% 11 0.12% 109.203.207-156.xdsl.ab.ru
17 1576 0.59% 1576 1.31% 15612 0.27% 43 0.45% 45.55.243.39
18 1574 0.58% 1568 1.30% 110545 1.92% 17 0.18% crawl-66-249-64-89.googlebot.com
19 1493 0.55% 1120 0.93% 64490 1.12% 103 1.09% crawl-66-249-75-17.googlebot.com
20 1475 0.55% 1475 1.23% 91019 1.58% 19 0.20% 1.186.76.103.dvois.com
21 1350 0.50% 1350 1.12% 83865 1.46% 3 0.03% 1.186.37.103.dvois.com
22 1341 0.50% 102 0.08% 7497 0.13% 1 0.01% 113.87.160.93
23 1312 0.49% 1312 1.09% 12998 0.23% 9 0.10% passagewaily-patent.volia.net
24 1085 0.40% 802 0.67% 49786 0.87% 96 1.01% crawl-66-249-75-18.googlebot.com
25 1000 0.37% 74 0.06% 126 0.00% 1 0.01% 45.64.75.111
26 999 0.37% 3 0.00% 214 0.00% 1 0.01% 103.30.43.168
27 973 0.36% 6 0.00% 370 0.01% 2 0.02% 120.76.146.29
28 966 0.36% 236 0.20% 22761 0.40% 1 0.01% 36.77.184.37
29 955 0.35% 873 0.73% 53115 0.92% 1 0.01% 104.131.18.215
30 955 0.35% 873 0.73% 53116 0.92% 1 0.01% 104.236.57.208

Top 10 of 4553 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25376 9.43% 25376 21.10% 1078600 18.75% 17 0.18% 178-137-95-244.broadband.kyivstar.net
2 103895 38.61% 1992 1.66% 387472 6.74% 7 0.07% mail.kmwe.com.my
3 1574 0.58% 1568 1.30% 110545 1.92% 17 0.18% crawl-66-249-64-89.googlebot.com
4 2059 0.77% 1691 1.41% 104364 1.81% 88 0.93% crawl-66-249-75-16.googlebot.com
5 1475 0.55% 1475 1.23% 91019 1.58% 19 0.20% 1.186.76.103.dvois.com
6 2159 0.80% 1570 1.31% 90969 1.58% 311 3.29% 77-88-47-10.spider.yandex.com
7 1350 0.50% 1350 1.12% 83865 1.46% 3 0.03% 1.186.37.103.dvois.com
8 2822 1.05% 2623 2.18% 69999 1.22% 2 0.02% 197.98.15.42
9 1493 0.55% 1120 0.93% 64490 1.12% 103 1.09% crawl-66-249-75-17.googlebot.com
10 955 0.35% 873 0.73% 53116 0.92% 1 0.01% 104.236.57.208

Top 30 of 5098 Total Referrers
# Hits Referrer
1 50786 18.87% - (Direct Request)
2 1116 0.41% http://onlineuspharmacies.party
3 548 0.20% http://cialisrnm.com
4 448 0.17% http://canadianonlinepharmacyhq.com
5 321 0.12% http://sib22.ru
6 320 0.12% http://provigil-modafinil.com
7 310 0.12% http://site.ru
8 308 0.11% http://zovirax-acyclovir.com
9 290 0.11% http://pornon.mobi
10 264 0.10% http://canadian-pharmacy.tech
11 249 0.09% http://rabotauvseh.ru
12 225 0.08% http://www.dim-studio.ru/index.php
13 216 0.08% http://seoprogon.ru
14 202 0.08% https://www.bing.com/
15 200 0.07% http://prednisone-deltasone.com
16 196 0.07% http://propeciahq.com
17 175 0.07% http://tranmolama.wordpress.com
18 168 0.06% http://sitygame.ru
19 162 0.06% http://magazin-pnevmatiki.ru
20 156 0.06% http://workusd.ru
21 148 0.05% http://lasixhq.com
22 147 0.05% http://kvartirka.biz.ua
23 129 0.05% http://kvartyrki.biz.ua
24 129 0.05% http://kvartyrky.biz.ua
25 128 0.05% https://www.google.com
26 122 0.05% https://www.google.com/
27 120 0.04% http://kvartyry.biz.ua
28 117 0.04% http://kvartiry.biz.ua
29 116 0.04% http://kvartirky.biz.ua
30 105 0.04% http://kvartyrka.biz.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site

Top 15 of 1461 Total User Agents
# Hits User Agent
1 109234 40.59% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 12414 4.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 9067 3.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 8544 3.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
5 7810 2.90% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
6 6007 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
7 4430 1.65% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
8 3555 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
9 2600 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
10 2576 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 2110 0.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 2053 0.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 1913 0.71% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
14 1775 0.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 1766 0.66% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for January 2018

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 104025 38.65% 2119 1.76% 395534 6.88% Malaysia
2 65276 24.26% 30519 25.37% 1264998 21.99% Unresolved/Unknown
3 39353 14.62% 33775 28.08% 1986639 34.54% Commercial (com)
4 33814 12.56% 31822 26.45% 1371458 23.84% Network (net)
5 7379 2.74% 7185 5.97% 152057 2.64% Germany
6 4268 1.59% 4012 3.34% 117508 2.04% Russian Federation
7 3194 1.19% 1930 1.60% 91628 1.59% Singapore
8 2876 1.07% 2876 2.39% 240 0.00% Address Routing (arpa)
9 2212 0.82% 1713 1.42% 97855 1.70% European Union
10 800 0.30% 228 0.19% 17849 0.31% Czech Republic
11 690 0.26% 125 0.10% 7583 0.13% Argentina
12 651 0.24% 641 0.53% 40534 0.70% India
13 558 0.21% 369 0.31% 26924 0.47% Italy
14 301 0.11% 246 0.20% 19784 0.34% Poland
15 285 0.11% 210 0.17% 10818 0.19% Brazil
16 247 0.09% 180 0.15% 6248 0.11% Turkey
17 221 0.08% 206 0.17% 14708 0.26% Hungary
18 221 0.08% 58 0.05% 5313 0.09% Paraguay
19 209 0.08% 151 0.13% 7714 0.13% Canada
20 197 0.07% 126 0.10% 8056 0.14% South Africa
21 194 0.07% 178 0.15% 9110 0.16% Mexico
22 185 0.07% 178 0.15% 13112 0.23% Japan
23 180 0.07% 179 0.15% 6462 0.11% Estonia
24 177 0.07% 132 0.11% 8024 0.14% United Kingdom
25 129 0.05% 92 0.08% 7513 0.13% Ukraine
26 122 0.05% 89 0.07% 3235 0.06% China
27 114 0.04% 18 0.01% 4726 0.08% Iran
28 107 0.04% 77 0.06% 5296 0.09% Non-Profit (org)
29 97 0.04% 76 0.06% 1673 0.03% Thailand
30 92 0.03% 80 0.07% 4743 0.08% France


Generated by Webalizer Version 2.20