Usage Statistics for measurite.com.sg

Summary Period: August 2017
Generated 01-Sep-2017 03:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 82845
Total Files 61899
Total Pages 35436
Total Visits 9503
Total KBytes 2726773
Total Unique Sites 4586
Total Unique URLs 1909
Total Unique Referrers 1594
Total Unique User Agents 669
. Avg Max
Hits per Hour 111 1344
Hits per Day 2672 4809
Files per Day 1996 3388
Pages per Day 1143 2099
Sites per Day 147 388
Visits per Day 306 423
KBytes per Day 87960 192887
Hits by Response Code
Code 200 - OK 74.72% 61899
Code 206 - Partial Content 0.03% 28
Code 301 - Moved Permanently 6.51% 5390
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.96% 799
Code 400 - Bad Request 0.01% 12
Code 403 - Forbidden 14.78% 12246
Code 404 - Not Found 2.95% 2444
Code 500 - Internal Server Error 0.03% 25

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 2357 2.85% 2136 3.45% 1118 3.15% 302 3.18% 225 4.91% 63743 2.34%
2 3905 4.71% 1549 2.50% 745 2.10% 279 2.94% 178 3.88% 59585 2.19%
3 3707 4.47% 3320 5.36% 2099 5.92% 309 3.25% 227 4.95% 192887 7.07%
4 2975 3.59% 2509 4.05% 1733 4.89% 297 3.13% 247 5.39% 106022 3.89%
5 1444 1.74% 1224 1.98% 605 1.71% 231 2.43% 174 3.79% 65145 2.39%
6 1732 2.09% 1409 2.28% 788 2.22% 296 3.11% 236 5.15% 46049 1.69%
7 1980 2.39% 1730 2.79% 882 2.49% 292 3.07% 231 5.04% 71892 2.64%
8 3349 4.04% 3042 4.91% 1223 3.45% 347 3.65% 284 6.19% 157353 5.77%
9 2246 2.71% 2021 3.26% 899 2.54% 363 3.82% 336 7.33% 57085 2.09%
10 2217 2.68% 1883 3.04% 946 2.67% 394 4.15% 376 8.20% 76005 2.79%
11 4209 5.08% 2382 3.85% 1467 4.14% 423 4.45% 307 6.69% 82575 3.03%
12 3639 4.39% 1220 1.97% 971 2.74% 338 3.56% 270 5.89% 56493 2.07%
13 1601 1.93% 1315 2.12% 739 2.09% 351 3.69% 280 6.11% 43537 1.60%
14 3820 4.61% 3388 5.47% 1919 5.42% 361 3.80% 345 7.52% 134496 4.93%
15 4809 5.80% 2575 4.16% 919 2.59% 406 4.27% 370 8.07% 93039 3.41%
16 2009 2.43% 1743 2.82% 1055 2.98% 325 3.42% 285 6.21% 80902 2.97%
17 2894 3.49% 2456 3.97% 1384 3.91% 384 4.04% 352 7.68% 90116 3.30%
18 1755 2.12% 1534 2.48% 935 2.64% 287 3.02% 261 5.69% 57326 2.10%
19 2870 3.46% 1892 3.06% 1622 4.58% 302 3.18% 301 6.56% 86640 3.18%
20 2507 3.03% 1866 3.01% 1846 5.21% 350 3.68% 292 6.37% 84108 3.08%
21 3101 3.74% 1738 2.81% 942 2.66% 368 3.87% 388 8.46% 107799 3.95%
22 2178 2.63% 1809 2.92% 1008 2.84% 279 2.94% 306 6.67% 66651 2.44%
23 3039 3.67% 2361 3.81% 1437 4.06% 288 3.03% 232 5.06% 157774 5.79%
24 2968 3.58% 2653 4.29% 1573 4.44% 211 2.22% 221 4.82% 124610 4.57%
25 3673 4.43% 1521 2.46% 889 2.51% 208 2.19% 193 4.21% 61643 2.26%
26 1275 1.54% 1162 1.88% 590 1.66% 195 2.05% 123 2.68% 53830 1.97%
27 1599 1.93% 1423 2.30% 798 2.25% 180 1.89% 138 3.01% 50416 1.85%
28 2077 2.51% 1886 3.05% 929 2.62% 233 2.45% 181 3.95% 92808 3.40%
29 2010 2.43% 1824 2.95% 1061 2.99% 239 2.51% 189 4.12% 68896 2.53%
30 1999 2.41% 1789 2.89% 1026 2.90% 335 3.53% 287 6.26% 79557 2.92%
31 2901 3.50% 2539 4.10% 1288 3.63% 371 3.90% 310 6.76% 157792 5.79%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1976 2.39% 57 1779 2.87% 23 726 2.05% 1644 50952 1.87%
1 93 2909 3.51% 78 2419 3.91% 34 1078 3.04% 2427 75242 2.76%
2 176 5457 6.59% 125 3899 6.30% 54 1694 4.78% 4393 136183 4.99%
3 141 4400 5.31% 103 3202 5.17% 63 1953 5.51% 4033 125029 4.59%
4 136 4237 5.11% 115 3574 5.77% 41 1298 3.66% 3508 108736 3.99%
5 110 3413 4.12% 89 2783 4.50% 38 1183 3.34% 3013 93415 3.43%
6 146 4531 5.47% 131 4061 6.56% 89 2769 7.81% 5996 185875 6.82%
7 160 4972 6.00% 126 3920 6.33% 95 2964 8.36% 5801 179823 6.59%
8 141 4388 5.30% 90 2819 4.55% 41 1276 3.60% 3711 115037 4.22%
9 77 2410 2.91% 60 1869 3.02% 28 893 2.52% 2987 92606 3.40%
10 99 3080 3.72% 82 2567 4.15% 48 1505 4.25% 3238 100372 3.68%
11 92 2879 3.48% 69 2168 3.50% 28 888 2.51% 3578 110920 4.07%
12 115 3569 4.31% 72 2245 3.63% 37 1168 3.30% 5607 173809 6.37%
13 104 3242 3.91% 52 1631 2.63% 27 843 2.38% 4891 151626 5.56%
14 79 2451 2.96% 64 1998 3.23% 34 1064 3.00% 3458 107194 3.93%
15 85 2642 3.19% 58 1822 2.94% 27 857 2.42% 2883 89372 3.28%
16 112 3499 4.22% 56 1757 2.84% 38 1198 3.38% 2821 87453 3.21%
17 94 2931 3.54% 65 2043 3.30% 57 1785 5.04% 2708 83935 3.08%
18 90 2790 3.37% 78 2428 3.92% 60 1877 5.30% 4058 125785 4.61%
19 90 2791 3.37% 76 2385 3.85% 58 1816 5.12% 3484 108012 3.96%
20 99 3096 3.74% 62 1941 3.14% 47 1486 4.19% 2438 75569 2.77%
21 148 4600 5.55% 99 3075 4.97% 67 2089 5.90% 4562 141416 5.19%
22 121 3775 4.56% 98 3049 4.93% 60 1884 5.32% 3498 108424 3.98%
23 90 2807 3.39% 79 2465 3.98% 36 1142 3.22% 3225 99988 3.67%

Top 30 of 1909 Total URLs
# Hits KBytes URL
1 6792 8.20% 67226 2.47% /webalizer/
2 3033 3.66% 7791 0.29% /wp-login.php
3 2514 3.03% 124329 4.56% /
4 2401 2.90% 0 0.00% /wp-cron.php
5 1964 2.37% 112614 4.13% /products/
6 1646 1.99% 56 0.00% /robots.txt
7 1125 1.36% 152749 5.60% /blogofmeasurite/
8 694 0.84% 837 0.03% /xmlrpc.php
9 688 0.83% 0 0.00% /favicon.ico
10 669 0.81% 41301 1.51% /product/mitutoyo-coordinate-measuring-machine-beyond-crysta-c-776/
11 534 0.64% 518 0.02% /wp-content/plugins/advanced-recent-posts-widget/css/advanced-recent-posts-widget.css
12 526 0.63% 143 0.01% /wp-admin/admin-ajax.php
13 514 0.62% 7565 0.28% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
14 512 0.62% 1402 0.05% /wp-content/plugins/easy-columns/css/easy-columns.css
15 508 0.61% 537 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
16 507 0.61% 38800 1.42% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
17 494 0.60% 979 0.04% /wp-content/themes/pego/js/multiple.js
18 486 0.59% 2423 0.09% /wp-content/themes/pego/css/demo.css
19 482 0.58% 7058 0.26% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
20 480 0.58% 442 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
21 480 0.58% 24862 0.91% /wp-content/themes/pego/style.css
22 477 0.58% 971 0.04% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
23 476 0.57% 726 0.03% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
24 475 0.57% 4395 0.16% /wp-content/plugins/contact-form-7/includes/js/scripts.js
25 475 0.57% 2011 0.07% /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen.css
26 471 0.57% 3241 0.12% /wp-includes/js/jquery/jquery-migrate.min.js
27 470 0.57% 43038 1.58% /wp-includes/js/jquery/jquery.js
28 469 0.57% 1536 0.06% /wp-content/themes/pego/js/responsiveslides.min.js
29 466 0.56% 623 0.02% /wp-content/plugins/woocommerce/assets/js/jquery-cookie/jquery.cookie.min.js
30 459 0.55% 4229 0.16% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js

Top 10 of 1909 Total URLs By KBytes
# Hits KBytes URL
1 58 0.07% 519715 19.06% /wp-content/uploads/2016/06/14561200154336_image.pdf
2 1125 1.36% 152749 5.60% /blogofmeasurite/
3 2514 3.03% 124329 4.56% /
4 1964 2.37% 112614 4.13% /products/
5 6792 8.20% 67226 2.47% /webalizer/
6 319 0.39% 63202 2.32% /wp-content/uploads/2014/01/banner3.jpg
7 470 0.57% 43038 1.58% /wp-includes/js/jquery/jquery.js
8 669 0.81% 41301 1.51% /product/mitutoyo-coordinate-measuring-machine-beyond-crysta-c-776/
9 507 0.61% 38800 1.42% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
10 214 0.26% 27308 1.00% /wp-content/uploads/2017/05/IMG-20170502-WA00101.jpg

Top 10 of 754 Total Entry Pages
# Hits Visits URL
1 2514 3.03% 1827 20.44% /
2 6792 8.20% 1465 16.39% /webalizer/
3 300 0.36% 279 3.12% /product/quad/
4 1964 2.37% 166 1.86% /products/
5 1125 1.36% 98 1.10% /blogofmeasurite/
6 236 0.28% 84 0.94% /shop/feed/
7 76 0.09% 56 0.63% /product/renishaw-xl-80-laser-equipment-rental-service/
8 287 0.35% 55 0.62% /contact-us/
9 162 0.20% 54 0.60% /product-category/vmm/
10 147 0.18% 53 0.59% /product-category/vmm/easson-vmm/

Top 10 of 760 Total Exit Pages
# Hits Visits URL
1 2514 3.03% 1661 18.54% /
2 6792 8.20% 1461 16.31% /webalizer/
3 1125 1.36% 327 3.65% /blogofmeasurite/
4 1964 2.37% 197 2.20% /products/
5 236 0.28% 130 1.45% /shop/feed/
6 287 0.35% 77 0.86% /contact-us/
7 147 0.18% 58 0.65% /product-category/vmm/easson-vmm/
8 156 0.19% 57 0.64% /product-category/dro-linear-scales/
9 76 0.09% 57 0.64% /product/renishaw-xl-80-laser-equipment-rental-service/
10 300 0.36% 53 0.59% /product/quad/

Top 30 of 4586 Total Sites
# Hits Files KBytes Visits Hostname
1 2453 2.96% 2453 3.96% 24281 0.89% 461 4.85% static.121.37.9.5.clients.your-server.de
2 2399 2.90% 2399 3.88% 0 0.00% 0 0.00% rev.opentransfer.com.120.240.41.72.in-addr.arpa
3 2088 2.52% 2088 3.37% 20667 0.76% 436 4.59% static.122.37.9.5.clients.your-server.de
4 1978 2.39% 11 0.02% 622 0.02% 2 0.02% 142.54.188.34
5 1958 2.36% 5 0.01% 180 0.01% 1 0.01% seo.heilink999.com
6 1957 2.36% 5 0.01% 162 0.01% 1 0.01% 173.208.175.154
7 1956 2.36% 5 0.01% 191 0.01% 1 0.01% yujkqhud12.com
8 1424 1.72% 4 0.01% 497 0.02% 2 0.02% 103.30.40.207
9 1356 1.64% 628 1.01% 45189 1.66% 7 0.07% 91.247.38.60
10 985 1.19% 5 0.01% 43902 1.61% 1 0.01% 220.163.104.13
11 955 1.15% 875 1.41% 53203 1.95% 1 0.01% static.51.6.9.5.clients.your-server.de
12 953 1.15% 871 1.41% 53014 1.94% 1 0.01% 159.203.101.169
13 953 1.15% 871 1.41% 53010 1.94% 1 0.01% 159.203.137.250
14 952 1.15% 870 1.41% 52954 1.94% 1 0.01% 138.197.18.68
15 926 1.12% 578 0.93% 26736 0.98% 212 2.23% 5-255-250-111.spider.yandex.com
16 640 0.77% 640 1.03% 6336 0.23% 88 0.93% 78.156.253.70
17 557 0.67% 553 0.89% 20329 0.75% 170 1.79% 216.244.66.196
18 551 0.67% 534 0.86% 19814 0.73% 176 1.85% 216.244.66.248
19 513 0.62% 296 0.48% 6891 0.25% 2 0.02% 121.120.240.226
20 393 0.47% 374 0.60% 20578 0.75% 62 0.65% msnbot-207-46-13-175.search.msn.com
21 367 0.44% 338 0.55% 12936 0.47% 132 1.39% crawl-66-249-69-59.googlebot.com
22 366 0.44% 329 0.53% 16308 0.60% 131 1.38% crawl-66-249-69-57.googlebot.com
23 341 0.41% 191 0.31% 11412 0.42% 4 0.04% 46.161.9.57
24 338 0.41% 325 0.53% 7214 0.26% 10 0.11% bb118-200-208-158.singnet.com.sg
25 322 0.39% 307 0.50% 15992 0.59% 54 0.57% msnbot-157-55-39-87.search.msn.com
26 312 0.38% 279 0.45% 9998 0.37% 120 1.26% crawl-66-249-69-61.googlebot.com
27 303 0.37% 272 0.44% 35171 1.29% 25 0.26% msnbot-157-55-39-95.search.msn.com
28 291 0.35% 291 0.47% 2877 0.11% 25 0.26% 188.130.157.22
29 266 0.32% 200 0.32% 10867 0.40% 1 0.01% 207-255-192-164-static.cbe.md.atlanticbb.net
30 264 0.32% 256 0.41% 12735 0.47% 27 0.28% msnbot-207-46-13-190.search.msn.com

Top 10 of 4586 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.01% 8 0.01% 71685 2.63% 0 0.00% 37-146-177-198.broadband.corbina.ru
2 6 0.01% 6 0.01% 53764 1.97% 0 0.00% ip-176-193-154-83.bb.netbynet.ru
3 955 1.15% 875 1.41% 53203 1.95% 1 0.01% static.51.6.9.5.clients.your-server.de
4 953 1.15% 871 1.41% 53014 1.94% 1 0.01% 159.203.101.169
5 953 1.15% 871 1.41% 53010 1.94% 1 0.01% 159.203.137.250
6 952 1.15% 870 1.41% 52954 1.94% 1 0.01% 138.197.18.68
7 1356 1.64% 628 1.01% 45189 1.66% 7 0.07% 91.247.38.60
8 985 1.19% 5 0.01% 43902 1.61% 1 0.01% 220.163.104.13
9 227 0.27% 207 0.33% 40717 1.49% 28 0.29% msnbot-157-55-39-66.search.msn.com
10 4 0.00% 4 0.01% 35842 1.31% 0 0.00% ip-79-111-169-229.bb.netbynet.ru

Top 30 of 1594 Total Referrers
# Hits Referrer
1 38531 46.51% - (Direct Request)
2 540 0.65% https://ua.tc
3 537 0.65% https://link.ac
4 516 0.62% http://blogos.kz
5 495 0.60% https://blox.ua
6 291 0.35% http://htfx.online/
7 194 0.23% https://www.bing.com/
8 126 0.15% http://yandex.ru/clck/jsredir
9 96 0.12% https://www.google.com/
10 92 0.11% http://newporno.xyz/
11 92 0.11% http://pornodojki.xyz/
12 90 0.11% https://prohoster.info/server/dts-tallin
13 88 0.11% https://prohoster.info/ssl-sertifikat
14 87 0.11% https://billing.prohoster.info
15 86 0.10% https://2dm.prohoster.info/web-hosting/index.php
16 86 0.10% https://prohoster.biz
17 86 0.10% https://prohoster.info/server/dts-moskva
18 85 0.10% https://prohoster.info/lir/ipv4
19 85 0.10% https://prohoster.info/unlim-hosting-podrobnosti
20 84 0.10% https://porno-prosto.ru
21 82 0.10% https://2dm.prohoster.info/domain-registration/index.php
22 82 0.10% https://2resell.prohoster.info
23 81 0.10% https://prohoster.info/server/dts-dronten
24 80 0.10% http://24video.biz/
25 80 0.10% http://ero-rasskazy.ru/
26 80 0.10% http://erorasskaz.ru/
27 80 0.10% https://prohoster.info/vps/abuzoustojchivye-vps
28 80 0.10% https://prohoster.info/vps/ssd-vps
29 79 0.10% https://2dm.prohoster.info/domain-registration/domain-registration-price.php
30 79 0.10% https://prohoster.info/server/dts-rust

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% bocchi control tools
2 1 50.00% old profile projector block diagram

Top 15 of 669 Total User Agents
# Hits User Agent
1 8813 10.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 7816 9.43% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
3 5423 6.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
4 2858 3.45% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
5 2399 2.90% WordPress/4.0.18; http://measurite.com.sg
6 1968 2.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1503 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 1490 1.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 1456 1.76% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 1410 1.70% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
11 1202 1.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 1012 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
13 986 1.19% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
14 955 1.15% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
15 942 1.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)

Usage by Country for August 2017

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 31469 37.99% 20379 32.92% 810111 29.71% Unresolved/Unknown
2 24687 29.80% 18360 29.66% 1118851 41.03% Commercial (com)
3 6139 7.41% 6018 9.72% 116376 4.27% Germany
4 5285 6.38% 4128 6.67% 162002 5.94% Network (net)
5 3489 4.21% 3163 5.11% 324946 11.92% Russian Federation
6 2411 2.91% 2408 3.89% 74 0.00% Address Routing (arpa)
7 2365 2.85% 2277 3.68% 55214 2.02% Singapore
8 488 0.59% 292 0.47% 4557 0.17% Brazil
9 385 0.46% 303 0.49% 7724 0.28% China
10 350 0.42% 282 0.46% 3910 0.14% India
11 336 0.41% 99 0.16% 7089 0.26% European Union
12 326 0.39% 267 0.43% 5649 0.21% Australia
13 261 0.32% 236 0.38% 3442 0.13% Turkey
14 259 0.31% 228 0.37% 5303 0.19% Argentina
15 240 0.29% 225 0.36% 5096 0.19% Thailand
16 233 0.28% 209 0.34% 4801 0.18% Mexico
17 223 0.27% 97 0.16% 5841 0.21% Sweden
18 222 0.27% 153 0.25% 2863 0.10% Italy
19 198 0.24% 165 0.27% 3609 0.13% France
20 191 0.23% 138 0.22% 7696 0.28% Ukraine
21 189 0.23% 156 0.25% 3987 0.15% Serbia
22 182 0.22% 171 0.28% 5317 0.19% Non-Profit (org)
23 182 0.22% 162 0.26% 4063 0.15% Netherlands
24 181 0.22% 180 0.29% 2598 0.10% Viet Nam
25 166 0.20% 139 0.22% 3826 0.14% Belgium
26 157 0.19% 108 0.17% 6692 0.25% Switzerland
27 154 0.19% 152 0.25% 4045 0.15% United Kingdom
28 151 0.18% 128 0.21% 3735 0.14% Belarus
29 148 0.18% 148 0.24% 3315 0.12% Finland
30 147 0.18% 49 0.08% 1664 0.06% Poland


Generated by Webalizer Version 2.20