Usage Statistics for measurite.com.sg

Summary Period: November 2014
Generated 01-Dec-2014 02:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 61332
Total Files 38732
Total Pages 18101
Total Visits 7821
Total KBytes 1544225
Total Unique Sites 1769
Total Unique URLs 1444
Total Unique Referrers 1478
Total Unique User Agents 684
. Avg Max
Hits per Hour 85 1241
Hits per Day 2044 16626
Files per Day 1291 2298
Pages per Day 603 1413
Sites per Day 58 267
Visits per Day 260 406
KBytes per Day 51474 154792
Hits by Response Code
Code 200 - OK 63.15% 38732
Code 206 - Partial Content 0.18% 110
Code 301 - Moved Permanently 4.87% 2986
Code 302 - Found 0.03% 17
Code 304 - Not Modified 1.68% 1031
Code 400 - Bad Request 0.09% 53
Code 403 - Forbidden 28.85% 17694
Code 404 - Not Found 1.12% 689
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.03% 18

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 16626 27.11% 805 2.08% 457 2.52% 240 3.07% 153 8.65% 25719 1.67%
2 1576 2.57% 1354 3.50% 941 5.20% 250 3.20% 162 9.16% 48924 3.17%
3 1603 2.61% 1133 2.93% 654 3.61% 203 2.60% 166 9.38% 40930 2.65%
4 1373 2.24% 1092 2.82% 523 2.89% 223 2.85% 185 10.46% 32822 2.13%
5 1652 2.69% 1280 3.30% 365 2.02% 203 2.60% 157 8.88% 41594 2.69%
6 1396 2.28% 1222 3.16% 333 1.84% 178 2.28% 190 10.74% 39371 2.55%
7 1160 1.89% 953 2.46% 325 1.80% 187 2.39% 129 7.29% 36049 2.33%
8 2271 3.70% 1232 3.18% 420 2.32% 276 3.53% 163 9.21% 24903 1.61%
9 1047 1.71% 897 2.32% 441 2.44% 213 2.72% 144 8.14% 30817 2.00%
10 1640 2.67% 1282 3.31% 492 2.72% 235 3.00% 192 10.85% 39326 2.55%
11 988 1.61% 846 2.18% 413 2.28% 226 2.89% 151 8.54% 30036 1.95%
12 1499 2.44% 1353 3.49% 514 2.84% 330 4.22% 263 14.87% 48292 3.13%
13 1182 1.93% 1005 2.59% 384 2.12% 239 3.06% 143 8.08% 40444 2.62%
14 968 1.58% 865 2.23% 325 1.80% 203 2.60% 122 6.90% 22861 1.48%
15 770 1.26% 659 1.70% 300 1.66% 230 2.94% 140 7.91% 19978 1.29%
16 1087 1.77% 915 2.36% 487 2.69% 271 3.47% 144 8.14% 33865 2.19%
17 1818 2.96% 1640 4.23% 522 2.88% 304 3.89% 207 11.70% 59022 3.82%
18 1322 2.16% 1167 3.01% 416 2.30% 237 3.03% 163 9.21% 36761 2.38%
19 2139 3.49% 1961 5.06% 1244 6.87% 252 3.22% 133 7.52% 84479 5.47%
20 2264 3.69% 2139 5.52% 1197 6.61% 365 4.67% 224 12.66% 120885 7.83%
21 1883 3.07% 1685 4.35% 1102 6.09% 406 5.19% 267 15.09% 109009 7.06%
22 1170 1.91% 1030 2.66% 516 2.85% 276 3.53% 141 7.97% 33757 2.19%
23 1318 2.15% 1219 3.15% 464 2.56% 287 3.67% 188 10.63% 50485 3.27%
24 1573 2.56% 1437 3.71% 451 2.49% 251 3.21% 213 12.04% 56015 3.63%
25 1808 2.95% 1510 3.90% 607 3.35% 285 3.64% 162 9.16% 51464 3.33%
26 2513 4.10% 2096 5.41% 935 5.17% 406 5.19% 223 12.61% 78024 5.05%
27 1623 2.65% 1439 3.72% 604 3.34% 305 3.90% 167 9.44% 47371 3.07%
28 1269 2.07% 1056 2.73% 552 3.05% 237 3.03% 124 7.01% 44352 2.87%
29 1306 2.13% 1162 3.00% 704 3.89% 238 3.04% 116 6.56% 61880 4.01%
30 2488 4.06% 2298 5.93% 1413 7.81% 279 3.57% 150 8.48% 154792 10.02%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2565 4.18% 65 1963 5.07% 33 1015 5.61% 2239 67162 4.35%
1 87 2617 4.27% 69 2092 5.40% 28 843 4.66% 2993 89780 5.81%
2 83 2495 4.07% 45 1363 3.52% 19 585 3.23% 1777 53297 3.45%
3 102 3078 5.02% 56 1684 4.35% 18 563 3.11% 2046 61367 3.97%
4 100 3021 4.93% 51 1536 3.97% 23 694 3.83% 1963 58895 3.81%
5 102 3089 5.04% 56 1704 4.40% 19 573 3.17% 1906 57178 3.70%
6 101 3046 4.97% 52 1586 4.09% 30 916 5.06% 2067 62004 4.02%
7 108 3244 5.29% 55 1654 4.27% 22 666 3.68% 2096 62889 4.07%
8 85 2579 4.20% 40 1228 3.17% 29 893 4.93% 1547 46420 3.01%
9 101 3036 4.95% 55 1658 4.28% 26 800 4.42% 2605 78159 5.06%
10 110 3327 5.42% 61 1839 4.75% 22 675 3.73% 2592 77767 5.04%
11 90 2701 4.40% 45 1369 3.53% 19 580 3.20% 1861 55825 3.62%
12 78 2355 3.84% 37 1110 2.87% 17 535 2.96% 1404 42121 2.73%
13 92 2773 4.52% 49 1480 3.82% 19 591 3.27% 2157 64715 4.19%
14 125 3778 6.16% 76 2295 5.93% 39 1176 6.50% 3286 98592 6.38%
15 105 3175 5.18% 60 1825 4.71% 32 976 5.39% 2569 77074 4.99%
16 47 1416 2.31% 40 1225 3.16% 20 619 3.42% 1494 44806 2.90%
17 42 1286 2.10% 36 1100 2.84% 19 589 3.25% 1428 42847 2.77%
18 44 1345 2.19% 41 1237 3.19% 17 510 2.82% 1483 44488 2.88%
19 71 2146 3.50% 55 1670 4.31% 24 724 4.00% 1994 59834 3.87%
20 72 2185 3.56% 65 1957 5.05% 37 1137 6.28% 2927 87803 5.69%
21 66 2004 3.27% 55 1664 4.30% 27 816 4.51% 2308 69249 4.48%
22 66 1995 3.25% 57 1710 4.41% 25 776 4.29% 2429 72871 4.72%
23 69 2076 3.38% 59 1783 4.60% 28 849 4.69% 2303 69083 4.47%

Top 30 of 1444 Total URLs
# Hits KBytes URL
1 3244 5.29% 113907 7.38% /
2 2122 3.46% 0 0.00% /wp-cron.php
3 2109 3.44% 264920 17.16% /webalizer/usage_201407.html
4 1235 2.01% 42 0.00% /robots.txt
5 1211 1.97% 3056 0.20% /wp-login.php
6 623 1.02% 3659 0.24% /webalizer/
7 592 0.97% 27639 1.79% /products/
8 473 0.77% 32483 2.10% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
9 463 0.75% 38606 2.50% /wp-includes/js/jquery/jquery.js
10 461 0.75% 405 0.03% /wp-content/plugins/advanced-recent-posts-widget/css/advanced-recent-posts-widget.css
11 461 0.75% 6180 0.40% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
12 456 0.74% 2884 0.19% /wp-includes/js/jquery/jquery-migrate.min.js
13 455 0.74% 434 0.03% /wp-content/plugins/contact-form-7/includes/css/styles.css
14 455 0.74% 842 0.05% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
15 450 0.73% 3820 0.25% /wp-content/plugins/contact-form-7/includes/js/scripts.js
16 449 0.73% 5944 0.38% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
17 441 0.72% 3730 0.24% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
18 438 0.71% 370 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
19 436 0.71% 534 0.03% /wp-content/plugins/woocommerce/assets/js/jquery-cookie/jquery.cookie.min.js
20 434 0.71% 856 0.06% /wp-content/themes/pego/js/multiple.js
21 429 0.70% 597 0.04% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
22 421 0.69% 1151 0.07% /wp-content/plugins/easy-columns/css/easy-columns.css
23 420 0.68% 1354 0.09% /wp-content/themes/pego/js/responsiveslides.min.js
24 415 0.68% 21254 1.38% /wp-content/themes/pego/style.css
25 414 0.68% 2033 0.13% /wp-content/themes/pego/css/demo.css
26 414 0.68% 288 0.02% /wp-includes/js/comment-reply.min.js
27 402 0.66% 1537 0.10% /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen.css
28 383 0.62% 110 0.01% /wp-admin/admin-ajax.php
29 366 0.60% 3100 0.20% /wp-content/themes/pego/images/logo.gif
30 365 0.60% 0 0.00% /favicon.ico

Top 10 of 1444 Total URLs By KBytes
# Hits KBytes URL
1 2109 3.44% 264920 17.16% /webalizer/usage_201407.html
2 3244 5.29% 113907 7.38% /
3 130 0.21% 89368 5.79% /wp-content/uploads/2014/10/20140313_150709.jpg
4 126 0.21% 86254 5.59% /wp-content/uploads/2014/10/20140313_141226.jpg
5 120 0.20% 71234 4.61% /wp-content/uploads/2014/10/20140317_090707.jpg
6 313 0.51% 61674 3.99% /wp-content/uploads/2014/01/banner3.jpg
7 124 0.20% 56482 3.66% /wp-content/uploads/2014/10/VM-60-R-T.png
8 463 0.75% 38606 2.50% /wp-includes/js/jquery/jquery.js
9 473 0.77% 32483 2.10% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
10 119 0.19% 31753 2.06% /wp-content/uploads/2014/10/KM-1100-T.png

Top 10 of 715 Total Entry Pages
# Hits Visits URL
1 3244 5.29% 3188 43.12% /
2 623 1.02% 251 3.40% /webalizer/
3 160 0.26% 141 1.91% /webalizer/usage_201411.html
4 592 0.97% 102 1.38% /products/
5 152 0.25% 94 1.27% /shop/feed/
6 93 0.15% 51 0.69% /product-category/dro-linear-scales/fagor/
7 71 0.12% 47 0.64% /product/fanuc-0-series/
8 80 0.13% 45 0.61% /product-category/mist-fume-collector-micron-filter/
9 82 0.13% 41 0.55% /product-category/granite-products/
10 178 0.29% 40 0.54% /about/

Top 10 of 717 Total Exit Pages
# Hits Visits URL
1 3244 5.29% 3079 41.84% /
2 623 1.02% 250 3.40% /webalizer/
3 307 0.50% 140 1.90% /product/fanuc-mdi-panel-crtmdi-panel-keyboard/
4 592 0.97% 124 1.69% /products/
5 152 0.25% 95 1.29% /shop/feed/
6 178 0.29% 65 0.88% /about/
7 164 0.27% 56 0.76% /contact-us/
8 93 0.15% 54 0.73% /product-category/dro-linear-scales/fagor/
9 71 0.12% 45 0.61% /product/fanuc-0-series/
10 80 0.13% 43 0.58% /product-category/mist-fume-collector-micron-filter/

Top 30 of 1769 Total Sites
# Hits Files KBytes Visits Hostname
1 15671 25.55% 0 0.00% 673 0.04% 0 0.00% ip-50-62-56-220.ip.secureserver.net
2 2122 3.46% 2122 5.48% 0 0.00% 0 0.00% rev.opentransfer.com.120.240.41.72.in-addr.arpa
3 2087 3.40% 2087 5.39% 262406 16.99% 3 0.04% 31.184.236.8
4 859 1.40% 787 2.03% 40809 2.64% 1 0.01% 107.170.42.245
5 721 1.18% 694 1.79% 38030 2.46% 160 2.05% spider-100-43-81-146.yandex.com
6 716 1.17% 666 1.72% 24722 1.60% 240 3.07% crawl-66-249-69-129.googlebot.com
7 713 1.16% 666 1.72% 23481 1.52% 237 3.03% crawl-66-249-69-161.googlebot.com
8 685 1.12% 629 1.62% 21870 1.42% 242 3.09% crawl-66-249-69-145.googlebot.com
9 469 0.76% 4 0.01% 375 0.02% 1 0.01% svc-host.com
10 434 0.71% 219 0.57% 559 0.04% 0 0.00% 252.65.38.59.broad.fs.gd.dynamic.163data.com.cn
11 434 0.71% 217 0.56% 554 0.04% 0 0.00% 72.10.127.194
12 432 0.70% 216 0.56% 552 0.04% 0 0.00% 78.185.141.140.dynamic.ttnet.com.tr
13 419 0.68% 175 0.45% 9297 0.60% 1 0.01% atvies991upsrv.siemens.at
14 395 0.64% 381 0.98% 21063 1.36% 1 0.01% 144-76-167-214.crawler.sistrix.net
15 360 0.59% 360 0.93% 11755 0.76% 120 1.53% sol-fttb.122.118.118.46.sovam.net.ua
16 352 0.57% 51 0.13% 1087 0.07% 350 4.48% ptr.cnsat.com.cn
17 331 0.54% 294 0.76% 13623 0.88% 155 1.98% b110182.yse.yahoo.net
18 288 0.47% 288 0.74% 1693 0.11% 71 0.91% 178-137-93-107-lvv.broadband.kyivstar.net
19 274 0.45% 134 0.35% 7242 0.47% 3 0.04% ns4006757.ip-198-27-82.net
20 273 0.45% 238 0.61% 12879 0.83% 72 0.92% msnbot-207-46-13-124.search.msn.com
21 211 0.34% 168 0.43% 4635 0.30% 89 1.14% 208-115-111-68-reverse.wowrack.com
22 209 0.34% 174 0.45% 13380 0.87% 77 0.98% msnbot-207-46-13-126.search.msn.com
23 209 0.34% 168 0.43% 9408 0.61% 42 0.54% msnbot-207-46-13-13.search.msn.com
24 203 0.33% 117 0.30% 8733 0.57% 3 0.04% 27.208.199.112.unknown.m1.com.sg
25 191 0.31% 133 0.34% 6986 0.45% 18 0.23% sr-3-38-140-118-on-nets.com
26 187 0.30% 155 0.40% 6340 0.41% 60 0.77% msnbot-157-55-39-234.search.msn.com
27 186 0.30% 186 0.48% 6125 0.40% 62 0.79% 37-115-187-24-broadband.kyivstar.net
28 185 0.30% 142 0.37% 3774 0.24% 76 0.97% 208.115.113.84
29 173 0.28% 168 0.43% 3020 0.20% 3 0.04% 77.75.187.117
30 173 0.28% 159 0.41% 8503 0.55% 2 0.03% swiftcache1-cc-ext.network.nus.edu.sg

Top 10 of 1769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2087 3.40% 2087 5.39% 262406 16.99% 3 0.04% 31.184.236.8
2 859 1.40% 787 2.03% 40809 2.64% 1 0.01% 107.170.42.245
3 721 1.18% 694 1.79% 38030 2.46% 160 2.05% spider-100-43-81-146.yandex.com
4 716 1.17% 666 1.72% 24722 1.60% 240 3.07% crawl-66-249-69-129.googlebot.com
5 713 1.16% 666 1.72% 23481 1.52% 237 3.03% crawl-66-249-69-161.googlebot.com
6 685 1.12% 629 1.62% 21870 1.42% 242 3.09% crawl-66-249-69-145.googlebot.com
7 395 0.64% 381 0.98% 21063 1.36% 1 0.01% 144-76-167-214.crawler.sistrix.net
8 331 0.54% 294 0.76% 13623 0.88% 155 1.98% b110182.yse.yahoo.net
9 209 0.34% 174 0.45% 13380 0.87% 77 0.98% msnbot-207-46-13-126.search.msn.com
10 273 0.45% 238 0.61% 12879 0.83% 72 0.92% msnbot-207-46-13-124.search.msn.com

Top 30 of 1478 Total Referrers
# Hits Referrer
1 35146 57.30% - (Direct Request)
2 566 0.92% https://www.google.com/search
3 67 0.11% http://image.baidu.com/i
4 66 0.11% http://65.55.108.4/proxy.ashx
5 58 0.09% http://www.baidu.com/s
6 57 0.09% http://www.google.com.au/
7 53 0.09% http://semalt.semalt.com/crawler.php
8 40 0.07% http://mobilegamenews.ru/
9 29 0.05% https://www.google.com/
10 24 0.04% http://buttons-for-website.com
11 24 0.04% https://www.google.com.sg/
12 20 0.03% http://hotel.qunar.com/
13 20 0.03% http://mobilegamenews.ru/dark-age-
14 19 0.03% http://www.google.com/url
15 18 0.03% https://www.google.co.in/
16 17 0.03% http://www.bing.com/search
17 16 0.03% http://yandex.ru/yandsearch
18 16 0.03% https://www.google.co.uk/
19 15 0.02% http://acnetreatmentmurad363go.soup.io
20 13 0.02% http://www.google.com.sg/url
21 12 0.02% file:///Users/KKChan/Library/Caches/TemporaryItems/outwit/generatedPages/htmlPage.html
22 12 0.02% http://acnetreatmentmask928gx.soup.io
23 12 0.02% http://acnetreatmenttest559tg.soup.io
24 12 0.02% http://opencomedotreatment942or.soup.io
25 12 0.02% http://source-of-news.ru
26 12 0.02% https://www.google.co.th/
27 10 0.02% http://avitocars.ru
28 10 0.02% http://bolezniorganov.ru
29 10 0.02% http://eyessurgery.ru
30 10 0.02% http://forex-indextop20.ru/

Top 20 of 163 Total Search Strings
# Hits Search String
1 4 0.91% measurite
2 3 0.68% http://autovim.ru/dve-devki-drochat-xuj
3 3 0.68% http://autovim.ru/telka-drochit-chlen-onlajn
4 3 0.68% http://b-gs.ru/eva-karrera-ebetsya-v-kaske-s-parnyami
5 3 0.68% http://b-gs.ru/laskaet-klitor-yazykom-telochke-i-traxaet-eyo-potom-na-divane
6 3 0.68% http://b-gs.ru/postelnyj-seks-parnya-i-shalavy-kotoryj-zakanchivaetsya-kamshotom
7 3 0.68% http://b-gs.ru/russkij-zharkij-massazh
8 3 0.68% http://b-gs.ru/starik-traxaet-moloduyu-babu-i-konchaet-ej-v-pizdu
9 3 0.68% http://baseclimbing.ru/simpatichnaya-mulatochka-i-ee-porno-filmy
10 3 0.68% http://baseclimbing.ru/zhestkaya-masturbaciya
11 3 0.68% http://baseclimbing.ru/zhestkij-seks-s-telkoj
12 3 0.68% http://blogdark.ru/goryachaya-mamasha-s-bolshimi-silikonovymi-siskami
13 3 0.68% http://blogdark.ru/goryachaya-zrelaya-blondinka-s-bolshimi-siskami-igraet-s-bolshoj-dubinkoj
14 3 0.68% http://blogdark.ru/iznasilovanie-snyatoe-skrytoj-kameroj
15 3 0.68% http://blogdark.ru/kak-ebut-uchitelnicu-po-matematike
16 3 0.68% http://blogdark.ru/krasotka-s-idealnoj-figurkoj-demonstriruet-svoi-formy
17 3 0.68% http://blogdark.ru/molodka-s-krasivoj-figurkoj-rabotaet-anusom
18 3 0.68% http://blogdark.ru/nasiluet-sonuyu-tolstuyu-mamu-i-babushku-syn
19 3 0.68% http://blogdark.ru/natasha-terebit-pisechku-rozovym-samotykom
20 3 0.68% http://blogdark.ru/parnya-zastavili-lizat-zhopu-devki

Top 15 of 684 Total User Agents
# Hits User Agent
1 3333 5.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 2596 4.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 2348 3.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 2222 3.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1761 2.87% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
6 1356 2.21% WordPress/4.0; http://measurite.com.sg
7 1210 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
8 1057 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
9 975 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 950 1.55% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
11 903 1.47% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 859 1.40% Mozilla/5.0 (compatible; spbot/4.4.0; +http://OpenLinkProfiler.org/bot )
13 766 1.25% WordPress/4.0.1; http://measurite.com.sg
14 731 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
15 723 1.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for November 2014

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 19964 32.55% 3744 9.67% 138921 9.00% Network (net)
2 13711 22.36% 11481 29.64% 437770 28.35% Commercial (com)
3 12264 20.00% 10559 27.26% 561248 36.34% Unresolved/Unknown
4 2685 4.38% 2332 6.02% 99735 6.46% Singapore
5 2128 3.47% 2122 5.48% 0 0.00% Address Routing (arpa)
6 1548 2.52% 1548 4.00% 34359 2.22% Brazil
7 1050 1.71% 948 2.45% 46349 3.00% Russian Federation
8 1008 1.64% 423 1.09% 7196 0.47% China
9 780 1.27% 768 1.98% 28987 1.88% Ukraine
10 704 1.15% 546 1.41% 24721 1.60% Germany
11 633 1.03% 391 1.01% 7053 0.46% Turkey
12 522 0.85% 499 1.29% 18386 1.19% Italy
13 492 0.80% 390 1.01% 10391 0.67% India
14 419 0.68% 175 0.45% 9297 0.60% Austria
15 398 0.65% 288 0.74% 9201 0.60% Thailand
16 365 0.60% 240 0.62% 14969 0.97% Netherlands
17 344 0.56% 344 0.89% 11767 0.76% Australia
18 209 0.34% 205 0.53% 7320 0.47% Mexico
19 181 0.30% 179 0.46% 8883 0.58% Canada
20 151 0.25% 133 0.34% 6166 0.40% Malaysia
21 134 0.22% 134 0.35% 5243 0.34% Romania
22 133 0.22% 117 0.30% 8370 0.54% Poland
23 123 0.20% 120 0.31% 5231 0.34% Taiwan
24 119 0.19% 99 0.26% 1796 0.12% Indonesia
25 112 0.18% 111 0.29% 5327 0.34% Argentina
26 101 0.16% 68 0.18% 4273 0.28% Czech Republic
27 100 0.16% 100 0.26% 1954 0.13% Colombia
28 100 0.16% 90 0.23% 1320 0.09% Japan
29 87 0.14% 86 0.22% 4640 0.30% France
30 86 0.14% 80 0.21% 4409 0.29% Switzerland


Generated by Webalizer Version 2.20