Product Description
- Active temperature
- compensation
- Swivelling adjustment for LCD
- display viewing
- USB and RS232 serial ports for
data transfer - Multiple reference points
- Tolerance and Job acceptability
- Multiple language options
Measuring cycles
- Contact above / below
- Shaft above / below
- Bore above / below
- Groove / Ledge measurement
- Squareness measurement
- Min. / Max. Delta
- Angle measurement
- mm / inch conversion
- All 2D measurement features
- SPC
- 1000-step memory
- Programming facility
Specifications | Precihite 450 | Precihite 600 | Precihite 1000 |
Resolution | For Ultra: 0.01 / 0.001 / 0.0005 / 0.0001 mm For Magna: 0.01 / 0.001 / 0.0005 mm |
||
Repeatability (2σ) | For Ultra: 0.001 mm on plane & 0.002 mm on bore For Magna: 0.0015 mm on plane & 0.003 mm on bore |
||
Max. Measurement speed | 600 mm / sec | ||
Measuring force | 1 N ± 0.2 | ||
Max. Permissible error * L = Length in mm |
For Ultra: 2+L / 400 μm For Magna: 2+L / 330 μm |
||
Squareness ** | 5 μm | 6 μm | 10 μm |
Operation time (battery) | 8 hrs | ||
Measuring range | 450 mm | 600 mm | 1000 mm |
Operation temperature | 10°C to 40°C | ||
Weight | 23 kg | 25kg | 30 kg |
Standard probe | Ruby ball dia 6 X 48mm | ||
Expandable range | 765 mm | 915 mm | 1315 mm |
* Values valid with standard ball probe at temperature 20°C ± 0.5°C
** With electronic probe Magnascan100
Reviews
There are no reviews yet, would you like to submit yours