Product Description
- Motorised movement
- Controller with graphic display
- Ergonomic design of air
bearing operation - Multiple reference points
- Zero setting at any point
- Passive temperature
compensation - USB port for communication
Measuring cycles
- Contact above / below
- Shaft above / below
- Bore above / below
- Groove & Ledge measurement
- Squareness measurement
- Parallelism measurement
- Preset at any point
- 1 D Measurement
- mm / inch conversion
- 500 step memory
Specifications | OptiHite 450 | OptiHite 600 | OptiHite 1000 |
Resolution | 0.005 / 0.001 / 0.0005 mm | ||
Repeatability (2σ) | On Plane ≤ 0.003 mm On Bore ≤ 0.005 mm |
||
Max. Measurement speed | 600 mm/sec | ||
Measuring force | 1.2 N ± 0.2 | ||
Max. Permissible error * | 3+L / 250 μm (L= Length in mm) | ||
Squareness ** | 6.5 μm | 10 μm | 15 μm |
Air Cushion | Standard | ||
Operation time (battery) | 16 hrs | ||
Measuring range | 450 mm | 600 mm | 1000 mm |
Operation temperature | 10°C to 40°C | ||
Weight | 22 kg | 24kg | 28 kg |
Standard probe | Carbide ball dia 6 X 48 mm | ||
Expandable range | 765 mm | 915 mm | 1315 mm |
* Values valid with standard ball probe at temperature 20°C ± 0.5°C
** With electronic probe Magnascan50
Reviews
There are no reviews yet, would you like to submit yours