Product Description
Electronic Specification
Manual Pulse Generator
Type | Nemicon Z1 Type | Nemicon Z9 Type | Nemicon H Type | Nemicon D Type |
Power Source | HP-L:DC+5V±10% HP-V:DC.5Vto13.2V |
DC5V±10% | DC12V±10% | DC5V±5% |
Current Consumption | 50mA or less | 70mA or less | 50mA or less | 150mA or less |
Pulses as per revolution | 100 PPR – 25PPR | 25PPR | 100 PPR – 25PPR | |
OutPut Voltage H at maximum ouput current | Within 1 power Voltage | 5V±10% | 2.5V or more | |
OutPut Voltage L | 0.5 V or less | |||
Maximum Response Frequency without click mechanism | 5khz | |||
Sign Rising and Falling Time | 1µ or Less | 1.5µ or Less | 200ns or Less | |
Maximum Sinking Current | 200mA MAX |
Switches Specification
Rotary Switches
Contact Rating | 0.4VA |
Maximum Voltage | 25V |
Current | 0.1~50mA |
Enable Switch
Contact Rating | |
With AC Load Resistance | AC220V 0.5A AC110V 1.5A |
With DC Load Resistance | DC24V 1.0A |
Emergency Stop Switch
Contact Rating | |
With AC Load Resistance | AC220V 0.5A AC110V 1.5A |
With DC Load Resistance | DC30V 1.0A |
Mechanical Specification
Starting Torque | 1.96X102N-m~5.9X102N-m |
Shaft Loading Trust axial | 9.8N |
Shaft Loading Radial | 19.6N |
Maximum RPM | 200r/min |
Net weight | 500g or less |
Environmental Specification
Operating Temperature | -100C~+600C |
Storage Temperature | -200C~+800C |
Humidity | RH 85% or Less No Condensation |
Vibration | 10~55Hz/1.5 mm 2h |
Shock | 490m/s2 X,Y, Z |
Protection | to IP67 |
Reviews
There are no reviews yet, would you like to submit yours