Jack
Reply
Physical Properties of “Taishan Balck Daimond
Specific Gravity: | 2660kg/m3 |
Shore Hardness: | 108 |
Linear Expansion Co-efficient: | 5.90X10-0/’C |
Bending Strength: | 24.3Mpa |
Compressive Strength: | 350Mpa |
Elastic Modulus: | 9.39 X 100Mpa |
Water Absorbtion: | 0.040% |
Physical Properties of “Taishan Black Number 1
Specific Gravity: | 3028kg/m3 |
Shore Hardness: | 82 |
Linear Expansion Co-efficient: | 3.961X10-0/’C |
Compressive Strength: | 252.7Mpa |
Elastic Modulus: | 7.74 X 100Mpa |
Water Absorbtion: | 0.037% |
Physical Properties of “Taishan Black No 2"
Specific Gravity: | 3040kg/m3 |
Shore Hardness: | 91 |
Linear Expansion Co-efficient: | 5.271X10-0/’C |
Compressive Strength: | 27.9Mpa |
Compressive Strength: | 276Mpa |
Elastic Modulus: | 10.9 X 100Mpa |
Water Absorbtion: | 0.0229% |