Product Description
Main features
- Fixed bridge and movable working table structure provide more stable and reliable precision basis, minimizing vibration effect on accuracy at high speed.
- Ceramic Z and the integral granite structure ensures measuring stability and high accuracy in measuring rooms
- Central driving system reduces machine twisting during movement. Y axis scale installed at the center of the working table, reducing abbe error.
- Dovetail guideway structure on Y axis improves the accuracy and repeatability of the machine
- Flexible timing belt system combining the advantages of flexibility in gear and rigidity in axial drive, ensuring location of accuracy at high acceleration improving movement steadiness
- Pneumatic counter balance (adjustable) for Z axe improve the steady operation dynamic performance of the machine and keep the axis Z in safety.
- Standard temperature sensor automatically corrects error caused by changing of temperature
- All machine axes are equipped with the gold optical scales of German Heidenhain with high resolution with coefficient of thermal expansion certified by PTB.
Rumba model | 686 | 8106 | 10128 | |
Strokes (mm) | x | 600 | 600 | 1000 |
y | 800 | 1000 | 1200 | |
z | 600 | 600 | 800 | |
Space Size (mm) | Dx | 1036 | 1236 | 1436 |
Platform (mm) | Ph | 350 | 350 | 350 |
Py | 1800 | 2000 | 2200 | |
Propping (mm) | Sy1 | 740 | 870 | 1000 |
Sy2 | 480 | 530 | 560 | |
Sx | 640 | 1800 | 2700 | |
Overall Size (mm) | L | 1766 | 1976 | 2176 |
W | 2005 | 2205 | 2405 | |
H | 3086 | 3086 | 3286 | |
Capacity (kg) | 400 | 400 | 600 | |
Machine Weight (kg) | 4276 | 4980 | 5837 | |
MPEe (µm) | 1.4 + L/350 | 1.5 + L/350 | 1.7 + L/450 | |
MPEp (µm) | 1.8 | |||
Raster Resolution (µm) | 0.039 | |||
Space Speed (mm/s) | 520 | |||
Space Acceleration (mm/s) | 1039 | |||
Air Pressure | 0.1m³/min), >0.7 MPa | |||
Temperature | 20±2°C | |||
Humidity | 45%-75% |
Reviews
There are no reviews yet, would you like to submit yours