Description
Main features
- “L” shape movable bridge, with 3 same height columns supporting Y axis groove guideway, while left column, cross beam, carriage and saddle work together as the moving bridge. Better mobility and less abbe error improve CMM’s accuracy and repeatability.
- X and Z beam adopt the ultra-rigid precise aerometal
- Y beam adopts precise integrated granite guideway
- Pneumatic counterbalance (adjustable) for Z axis, together with flexible suspension system, which make Z axis operate stably. This structure is the best solutioin to the interference between axial motion and rive system and improves measuring machine’s stability and rigidity.
- All machine axes’ transmission mode is timing belt, whose compact, non-skid structure makes it has excellence of high stability and accurate positioning.
- High-precision self-cleaning air bearing is used for the permanently wear-resistant guideways of all the three axes for more steady operation
- All machine axes are equipped with the scales (gold and steel) of German Heidenhain which are certified by PTB (Physikalisch-Technische Bundesanstalt), a German national institute of science and technology. Europe-imported high-precision optical scale are used for all the three axes, system resolution up to 0.078um; Installation method with one end fixed and the other end freely extensible reduces the deformation of the optical scale.
- Remote mounted drive motors reduce moving mass for faster setting, and dissipate heat away from the machine frame
- Equipped with the powerful measuring software which second to none, Inspector can handle any common shop measurement and inspection tasks
- Powerful, easy-to-learn and efficient PC-DMIS BASIC (/PC-DMIS PREMIUM) software
| Function Plus Model | 10158 | 10218 | 10308 | 122110 | 123010 | 152110 | 153010 | 152112 | 153012 | |
| Strokes (mm) | x | 1000 | 1000 | 1000 | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 |
| y | 1500 | 2100 | 3000 | 2100 | 3000 | 2100 | 3000 | 2100 | 3000 | |
| z | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1200 | 1200 | |
| Measuring Range (mm) | Dx | 1364 | 1364 | 1364 | 1564 | 1564 | 1864 | 1864 | 1864 | 1864 |
| Dz | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | |
| Dz1 | 951 | 951 | 951 | 1151 | 1151 | 1151 | 1151 | 1351 | 1351 | |
| Platform (mm) | Ph | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Py | 2000 | 2600 | 3600 | 2600 | 3500 | 2600 | 3500 | 2600 | 3500 | |
| Propping (mm) | Sy1 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Sy2 | 1200 | 1800 | 2700 | 1800 | 2700 | 1800 | 2700 | 1800 | 2700 | |
| Sx | 1300 | 1300 | 1300 | 1500 | 1500 | 1800 | 1800 | 1800 | 1800 | |
| Overall Size (mm) | L | 2725 | 3326 | 4226 | 3326 | 4226 | 3326 | 4226 | 33264 | 4226 |
| W | 1780 | 1780 | 1780 | 1980 | 1980 | 2280 | 2280 | 2280 | 2280 | |
| H | 3422 | 3422 | 3422 | 3622 | 3622 | 3622 | 3622 | 3822 | 3822 | |
| Capacity (kg) | 1300 | 1800 | 2000 | 3000 | 3500 | 3000 | 3500 | 3000 | 3500 | |
| Machine Weight (kg) | 5500 | 6500 | 9500 | 7600 | 11000 | 8600 | 13000 | 8800 | 13200 | |
| MPEe (µm) | 3.1 + L/300 | 3.5 + L/300 | 4.0 + L/300 | 5.0 + L/300 | ||||||
| MPEp (µm) | 3.3 | 3.7 | 4.2 | 5.2 | ||||||
| Raster Resolution (µm) | 0.078 | |||||||||
| Space Speed (mm/s) | 433 | |||||||||
| Space Acceleration (mm/s) | 1039 | |||||||||
| Air Pressure | 2.5 dm3/s (150 Nl/min), >0.7 Mpa | |||||||||
| Temperature | 20±2°C | |||||||||
| Humidity | 45%-75% | |||||||||



Reviews
There are no reviews yet.